TDS Rates For Non-Residents (u/s 195 Of Income
Tax Act, 1961)
| Nature of Payment | Co. | Others |
|---|---|---|
| 1. Long Term Capital Gains u/s 115E | NA | 10% |
| 2. Other Long Term Capital Gains (excluding u/s 10(33), 10(36) & 10(38)) | 20% | 20% |
| 3. Short Term Capital Gains u/s 111A | 15% | 15% |
| 4. Investment income from Foreign Exchange Assets | NA | 20% |
| 5. Interest payable on moneys borrowed or debt incurred in Foreign Currency Royalty & Fees for technical services u/s 115A | 20% | 20% |
| 6. – Agreement 1st June 1997 to 31st May 2005 | 20% | 20% |
| – Agreement on or after 1st June 2005 | 10% | 10% |
| 7. Winnings from Lotteries, Crossword Puzzles and Horse Races | 30% | 30% |
| 8. Any Other Income | 40% | 30% |
Surcharge & Education Cess
| Type of Payment | Surcharge | Rate | Education Cess (4.00%) |
|---|---|---|---|
| Payment to Non-Residents (other than Cos) | Upto 1 Crore | Nil | Yes |
| Above 1 Crore | 15% | Yes | |
| Payments to Foreign Companies | Upto 1 Crore | Nil | Yes |
| Above 1 Crore | 2% | Yes | |
| Above 10 Crores | 5% | Yes |
Interest On Late Deposit Of TDS
| Stage of Deduction | Up to 30th June 2010 (per month/part month) | From 1st July 2010 (per month/part month) |
|---|---|---|
| From date when deductible till actual deduction | 1% | 1% |
| From date of deduction till actual payment | 1% | 1.5% |